2001 Stotesbury Cup Regatta         May 18, 2001
           
Event 06-Girls Junior 4+        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 147 Holy Spirit 357.87 5:57.87 0.00
2 134 Hun 357.95 5:57.95 0.08
3 161 McLean 359.33 5:59.33 1.46
4 135 Lyme Old Lyme 359.88 5:59.88 2.01
5 149 W. Potomac 361.54 6:01.54 3.67
6 141 Episcopal-Jacksonville 362.11 6:02.11 4.24
7 153 Jefferson 363.34 6:03.34 5.47
8 151 Bethesda Chevy Chase 364.76 6:04.76 6.89
9 137 Lawrenceville 365.56 6:05.55 7.69
10 138 Kearny 368.11 6:08.11 10.24
11 140 Winter Park 368.78 6:08.77 10.91
12 158 Saratoga 374.97 6:14.97 17.10
13 150 West Springfield 376.57 6:16.57 18.70
14 148 Lower Merion 377.78 6:17.78 19.91
15 164 Blair 378.27 6:18.27 20.40
16 165 Georgetown Day 378.97 6:18.97 21.10
17 142 Peddie 379.98 6:19.98 22.11
18 136 Agnes Irwin 381.72 6:21.72 23.85
19 143 Prendergast 383.10 6:23.1 25.23
20 166 Hylton 384.17 6:24.17 26.30
21 146 Baldwin 386.18 6:26.18 28.31
22 145 Georgetown Visitation 386.66 6:26.66 28.79
23 152 Lourdes 389.43 6:29.43 31.56
24 159 Mainland 392.63 6:32.63 34.76
25 139 Harriton 393.00 6:33. 35.13
26 598 Belleville 394.27 6:34.27 36.40
27 167 Upper Merion 395.98 6:35.98 38.11
28 156 Episcopal (PA) 396.56 6:36.56 38.69
29 155 Whitman 397.75 6:37.75 39.88
30 157 O'Connell 398.97 6:38.97 41.10
31 163 Yorktown 401.91 6:41.91 44.04
32 162 Mt. St. Joseph's 408.88 6:48.88 51.01
33 160 Potomac 423.91 7:03.90 66.04
34 -   - -  
    Powered by  
    IntervalTM 1000 Timing System  
    Nielsen-Kellerman Co.  
    www.nkhome.com  

Return to Stotesbury results
Retrun to Stotesbury main page
Return to Schuylkill Navy index page