2001 Stotesbury Cup Regatta         May 18, 2001
           
Event 07-Girls Junior 8+        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 170 St. Andrew's 328.63 5:28.63 0.00
2 172 TC Williams 332.28 5:32.28 3.65
3 171 Mainland 333.59 5:33.59 4.96
4 176 Jefferson 335.86 5:35.86 7.23
5 174 Arlington 336.62 5:36.62 7.99
6 173 National Cathedral 337.73 5:37.73 9.10
7 184 Gov. Simcoe 338.17 5:38.17 9.54
8 189 Washington-Lee 338.32 5:38.31 9.69
9 186 Yorktown 338.32 5:38.32 9.69
10 188 Holy Cross 338.41 5:38.41 9.78
11 185 Georgetown Visitation 338.74 5:38.74 10.11
12 196 Lawrenceville 341.05 5:41.05 12.42
13 197 Whitman 345.19 5:45.19 16.56
14 191 FDR 345.30 5:45.3 16.67
15 180 Liverpool 345.47 5:45.47 16.84
16 198 Langley 345.60 5:45.59 16.97
17 190 Conestoga 346.26 5:46.26 17.63
18 175 Atlantic City 346.90 5:46.9 18.27
19 193 Niskayuna 347.73 5:47.73 19.10
20 187 Bishop O'Connell 348.11 5:48.11 19.48
21 179 Mt. St. Joseph's 350.51 5:50.51 21.88
22 177 Episcopal (VA) 352.50 5:52.5 23.87
23 182 Agnes Irwin 355.72 5:55.71 27.09
24 194 Wilson 356.36 5:56.35 27.73
25 178 Prendergast 357.24 5:57.23 28.61
26 183 Moorestown 358.07 5:58.06 29.44
27 192 Kearney 361.70 6:01.70 33.07
28 181 Egg Harbor 399.93 6:39.93 71.30
29 -   - -  
    Powered by  
    IntervalTM 1000 Timing System  
    Nielsen-Kellerman Co.  
    www.nkhome.com  

Return to Stotesbury results
Retrun to Stotesbury main page
Return to Schuylkill Navy index page