2001 Stotesbury Cup Regatta         May 18, 2001
           
Event 23-Girls Senior 4+        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 468 W. Potomac 358.34 5:58.34 0.00
2 445 EL Crossley 359.32 5:59.32 0.98
3 467 St. Andrews 360.62 6:00.62 2.28
4 446 Hun 360.89 6:00.88 2.55
5 459 McLean 362.58 6:02.58 4.24
6 464 Shipley 366.26 6:06.26 7.92
7 450 Holy Spirit 369.58 6:09.58 11.24
8 456 Agnes Irwin 370.54 6:10.54 12.20
9 451 National Cathedral 373.55 6:13.54 15.21
10 471 Derryfield 376.87 6:16.87 18.53
11 453 Kearney 377.04 6:17.04 18.70
12 460 FDR 378.25 6:18.25 19.91
13 465 Washington-Lee 381.35 6:21.34 23.01
14 449 Episcopal Jacksonville 382.23 6:22.23 23.89
15 470 Peddie 385.24 6:25.23 26.90
16 447 Lawrenceville 386.18 6:26.18 27.84
17 476 Bethesda Chevy Chase 386.49 6:26.49 28.15
18 457 Georgetown Visitation 388.37 6:28.36 30.03
19 478 Lyme Old Lyme 388.80 6:28.8 30.46
20 458 Episcopal (VA) 389.18 6:29.18 30.84
21 463 Potomac 390.48 6:30.48 32.14
22 448 Upper Merion 393.20 6:33.2 34.86
23 462 Holton Arms 394.23 6:34.23 35.89
24 474 Jefferson 395.20 6:35.20 36.86
25 454 Lower Merion 401.92 6:41.92 43.58
26 461 Hylton 403.66 6:43.66 45.32
27 472 Egg Harbor 410.27 6:50.27 51.93
28 452 Niskayuna 411.33 6:51.33 52.99
29 466 Mt. St. Joseph's 419.66 6:59.66 61.32
30 -   - -  
    Powered by  
    IntervalTM 1000 Timing System  
    Nielsen-Kellerman Co.  
    www.nkhome.com  

Return to Stotesbury results
Retrun to Stotesbury main page
Return to Schuylkill Navy index page