Race #1, Boys Freshman Eight - 05/17/02 3:00 PM
Place Bow # Affiliation Time Split
1 3 St. Joes' Prep 4:53.72 4:53.72,
2 4 LaSalle 4:55.00 1.28,
3 2 Gonzaga 4:58.85 5.13,
4 1 Mainland 5:05.40 11.68,
5 5 TC Williams 5:18.35 24.63,
6 6 Egg Harbor 5:29.03 35.31,
Race #2, Boys Freshman Eight - 05/17/02 3:07 PM
Place Bow # Affiliation Time Split
1 2 Holy Spirit 5:03.88 5:03.88,
2 3 Chaminade 5:04.64 0.76,
3 1 Saratoga 5:19.22 15.34,
4 5 Washington-Lee 5:19.36 15.48,
5 4 Atlantic City 5:30.24 26.36,
6 6 Haverford 5:31.47 27.59,
Race #3, Boys Freshman Eight - 05/17/02 3:14 PM
Place Bow # Affiliation Time Split
1 3 Epis-Jax 5:12.02 5:12.02,
2 4 St. Albans 5:15.78 3.76,
3 2 St. Augustine 5:19.96 7.94,
4 5 Bonner 5:21.83 9.81,
5 1 FDR 5:33.88 21.86,
6 6 W. Wilson 5:36.78 24.76,
Race #4, Girls Freshman Eight - 05/17/02 3:21 PM
Place Bow # Affiliation Time Split
1 3 Saratoga 5:31.16 5:31.16,
2 2 Yorktown 5:45.51 14.35,
3 1 Agnes Irwin 5:48.89 17.73,
4 4 Prendie 5:54.71 23.55,
5 5 Lyne/Old Lyne 6:06.76 35.60,
6 6 Visitation 6:23.01 51.85,
Race #5, Girls Freshman Eight - 05/17/02 3:28 PM
Place Bow # Affiliation Time Split
1 3 Mainland 5:38.69 5:38.69,
2 4 W. Whitman 5:44.74 6.05,
3 2 Jefferson 5:46.64 7.95,
4 1 Natl. Cathedral 6:07.49 28.80,
5 5 Episcapol-PA 6:12.10 33.41,
6 6 Holton Arms 6:17.32 38.63,
Race #6, Girls Freshman Eight - 05/17/02 3:35 PM
Place Bow # Affiliation Time Split
1 3 Holy Spirit 5:49.67 5:49.67,
2 4 Mt. St. Joe's 5:56.06 6.39,
3 6 Atlantic City 6:00.37 10.70,
4 2 Woodbridge 6:01.83 12.16,
5 5 Upper Merion 6:02.28 12.61,
6 1 Woodson 6:05.43 15.76,
Race #7, Girls Junior Double - 05/17/02 3:42 PM
Place Bow # Affiliation Time Split
1 3 Holy Spirit 6:17.37 6:17.37,
2 4 Friends Academy 6:32.28 14.91,
3 1 Merion Mercy 6:32.91 15.54,
4 6 Holy Cross 6:35.08 17.71,
5 2 Huntington 6:35.90 18.53,
6 5 N. Allegheny 6:40.91 23.54,
Race #8, Girls Junior Double - 05/17/02 3:49 PM
Place Bow # Affiliation Time Split
1 3 Beamsville 6:11.52 6:11.52,
2 4 Germantown Academy 6:14.33 2.81,
3 2 Nazareth 6:19.01 7.49,
4 5 Sacred Heart 6:27.55 16.03,
5 1 Friends Select 6:32.91 21.39,
6 6 Matthews 6:37.15 25.63,
Race #9, Boys Junior Double - 05/17/02 3:56 AM
Place Bow # Affiliation Time Split
1 3 McLean 5:45.06 5:45.06,
1 4 Holy Cross 5:45.06 0.00,
3 2 Malvern 5:50.23 5.17,
4 5 Haverford 6:00.38 15.32,
5 1 Shipley 6:19.93 34.87,
6 6 Friends Select 6:28.34 43.28,
Race #10, Boys Junior Double - 05/17/02 4:03 PM
Place Bow # Affiliation Time Split
1 3 Roman Catholic 5:31.60 5:31.60,
2 4 Conestoga 5:31.76 0.16,
3 2 Haverford High 5:47.15 15.55,
4 5 Chestnut Hill 5:48.63 17.03,
5 6 Teaneck 6:07.05 35.45,
6 1 N. Catholic 6:14.36 42.76,
Race #11, Boys Junior Four - 05/17/02 4:10 PM
Place Bow # Affiliation Time Split
1 2 Grimsby 5:15.75 5:15.75,
2 3 Judge 5:19.88 4.13,
3 4 Bonner 5:27.92 12.17,
4 6 Winter Park 5:36.29 20.54,
5 5 Christ Church 5:38.99 23.24,
6 1 Kearny 5:46.65 30.90,
Race #12, Boys Junior Four - 05/17/02 4:17 PM
Place Bow # Affiliation Time Split
1 3 LaSalle 5:14.59 5:14.59,
2 4 St. Joe's Prep 5:18.11 3.52,
3 2 FDR 5:22.87 8.28,
4 5 Bishop Moore 5:29.03 14.44,
5 1 Lyne/Old Lyne 5:39.24 24.65,
6 6 Episcopal-PA 5:42.79 28.20,
Race #13, Boys Junior Four - 05/17/02 4:24 PM
Place Bow # Affiliation Time Split
1 3 Moorestown 5:15.70 5:15.70,
2 4 Nutley 5:24.17 8.47,
3 2 Georgetown Day 5:24.32 8.62,
4 1 Lakeport 5:26.99 11.29,
5 5 B.C.C. 5:30.51 14.81,
SCR 6 N. Allegheny ,
Race #14, Girls Junior Four - 05/17/02 4:31 PM
Place Bow # Affiliation Time Split
1 3 Churchill 5:56.35 5:56.35,
2 2 Blair 6:00.62 4.27,
3 4 Holy Cross 6:03.97 7.62,
4 1 Lyne/Old Lyne 6:04.40 8.05,
5 5 Kearny 6:16.70 20.35,
6 6 TC Williams 6:24.07 27.72,
Race #15, Girls Junior Four - 05/17/02 4;38 pm
Place Bow # Affiliation Time Split
1 3 Bethesda CC 5:56.35 5:56.35,
2 4 Nutley 6:01.20 4.85,
3 6 Fairfax 6:14.14 17.79,
4 2 Peddie 6:14.24 17.89,
5 5 Lourdes 6:15.45 19.10,
6 1 Langley 6:20.27 23.92,
Race #16, Girls Junior Four - 05/17/02 4:45 PM
Place Bow # Affiliation Time Split
1 3 Harriton 6:09.99 6:09.99,
2 4 Moorestown 6:13.05 3.06,
3 6 Springside 6:13.16 3.17,
4 1 North Cathedral 6:17.42 7.43,
5 5 Radnor 6:31.85 21.86,
6 2 FDR 6:33.89 23.90,
Race #17, Girls Junior Quad - 05/17/02 4:52 PM
Place Bow # Affiliation Time Split
1 3 Baldwin 5:54.25 5:54.25,
2 4 Agnes Irwin 6:09.55 15.30,
3 2 Lower Merion 6:12.09 17.84,
4 5 Niskayuna 6:21.81 27.56,
5 1 Nardin 6:23.94 29.69,
6 6 Morrestown Friends 6:36.66 42.41,
Race #18, Girls Junior Quad - 05/17/02 4:59 PM
Place Bow # Affiliation Time Split
1 3 Conestoga 6:01.61 6:01.61,
2 4 Shipley 6:10.58 8.97,
3 5 Penn Charter 6:12.75 11.14,
4 1 N. Allegheny 6:15.59 13.98,
5 2 Friends Academy 6:17.87 16.26,
6 6 Montclair 6:46.06 44.45,
Race #19, Girls Lightweight Eight - 05/17/02 5:06 PM
Place Bow # Affiliation Time Split
1 5 TC Williams 5:24.59 5:24.59,
2 2 Winter Park 5:31.76 7.17,
3 3 Arlington 5:33.52 8.93,
4 1 Holy Spirit 5:37.69 13.10,
5 6 Eustace 5:46.27 21.68,
6 4 Washington-Lee 5:46.45 21.86,
Race #20, Girls Lightweight Eight - 05/17/02 5:13 PM
Place Bow # Affiliation Time Split
1 3 Prendie 5:18.97 5:18.97,
2 4 Mt. St. Joe's 5:22.20 3.23,
3 1 Woodbridge 5:23.02 4.05,
4 2 Mainland 5:27.16 8.19,
5 5 Yorktown 5:31.53 12.56,
6 6 Lower Merion 5:44.40 25.43,
Race #21, Boys Lightweight Eight - 05/17/02 5:20 PM
Place Bow # Affiliation Time Split
1 2 St. Augustine 4:35.86 4:35.86,
2 3 Matthews 4:37.84 1.98,
3 4 TC Williams 4:40.63 4.77,
4 5 LaSalle 4:49.13 13.27,
5 6 Holy Spirit 4:53.04 17.18,
6 1 Atlantic City 4:54.75 18.89,
Race #22, Boys Lightweight Eight - 05/17/02 5:27 PM
Place Bow # Affiliation Time Split
1 3 St. Joe's Prep 4:33.92 4:33.92,
2 4 Bonner 4:39.78 5.86,
3 2 Mainland 4:44.28 10.36,
4 5 Woodson 4:51.95 18.03,
5 1 Chaminade 4:55.11 21.19,
6 6 Hylton 5:00.60 26.68,
Race #23, Boys Lightweight Four - 05/17/02 5:34 PM
Place Bow # Affiliation Time Split
1 4 St. Albans 5:14.18 5:14.18,
2 3 Kearny 5:14.50 0.32,
3 2 Christ Church 5:17.13 2.95,
4 5 Lower Merion 5:21.25 7.07,
5 1 Egg Harbor 5:24.70 10.52,
6 6 Gonzaga 5:24.93 10.75,
Race #24, Boys Lightweight Four - 05/17/02 5:41 PM
Place Bow # Affiliation Time Split
1 1 FDR 5:08.46 5:08.46,
2 3 Haverford 5:09.34 0.88,
3 2 LaSalle 5:10.16 1.70,
4 4 N. Allegheny 5:11.17 2.71,
5 5 Episcopel-PA 5:21.17 12.71,
6 6 E L Crossley 5:23.2 14.74,
Race #25, Boys Lightweight Four - 05/17/02 5:48 PM
Place Bow # Affiliation Time Split
1 4 St. Joe's Prep 5:15.18 5:15.18,
2 3 Bonner 5:18.74 3.56,
3 1 Glouster 5:20.54 5.36,
4 2 Judge 5:20.71 5.53,
5 5 Blair 5:25.23 10.05,
6 6 Bishop Moore 5:31.98 16.80,
Race #26, Girls Lightweight Four - 05/17/02 5:55 PM
Place Bow # Affiliation Time Split
1 3 Matthews 5:52.14 5:52.14,
2 4 Pouqhkeepsie 6:01.04 8.90,
3 2 Woodson 6:04.90 12.76,
4 5 Shipley 6:05.27 13.13,
5 1 Holy Spirit 6:13.71 21.57,
6 6 Haddonfield 6:32.43 40.29,
Race #27, Girls Lightweight Four - 05/17/02 6:02 PM
Place Bow # Affiliation Time Split
1 4 E L Crossley 6:12.84 6:12.84,
2 3 Prendie 6:15.57 2.73,
3 2 Lawrenceville 6:22.19 9.35,
4 5 Churchill 6:23.41 10.57,
5 1 TC Williams 6:27.39 14.55,
6 6 Agnes Irwin 6:33.91 21.07,
Race #28, Girls Lightweight Four - 05/17/02 6:09 PM
Place Bow # Affiliation Time Split
1 3 Glouster 6:12.18 6:12.18,
2 1 Holy Angels 6:13.52 1.34,
3 5 Langley 6:14.59 2.41,
4 4 Lyne/Old Lyne 6:17.13 4.95,
5 2 W. Springfield 6:25.01 12.83,
6 6 6:35.81 23.63,
Race #29, Girls Junior Eight - 05/18/02 8:30 AM
Place Bow # Affiliation Time Split
1 2 NARDIN 4:58.2 4:58.20,
2 4 ATLANTIC CITY 5:02.1 3.90,
3 3 EPISCOPAL-JAX 5:02.3 0.20,
4 5 ST ANDREWS 5:09.7 7.40,
5 1 EUSTACE 5:10.7 1.00,
6 6 CAMDEN CATHOLIC 5:41.3 30.60,
Race #30, Girls Junior Eight - 05/18/02 8:37 AM
Place Bow # Affiliation Time Split
1 3 MAINLAND 5:00.1 5:00.10,
2 2 LAWRENCEVILLE 5:05.7 5.60,
3 4 NOTTINGHAM 5:06.2 0.50,
4 6 YORKTOWN 5:07.1 0.90,
5 5 TC WILLIAMS 5:13.6 6.50,
6 1 MCLEAN 5:26.9 13.30,
Race #31, Girls Junior Eight - 05/18/02 8:44 AM
Place Bow # Affiliation Time Split
1 4 HOLY SPIRIT 5:04.3 5:04.30,
2 2 JEFFERSON 5:05.4 1.10,
3 3 SIDWELL FRIENDS 5:09.3 3.90,
4 5 FDR 5:11.9 2.60,
5 6 LIVERPOOL 5:15.5 3.60,
6 1 NUTLEY 5:18.8 3.30,
Race #32, Boys Junior Eight - 05/18/02 8:51 AM
Place Bow # Affiliation Time Split
1 3 MAINLAND 4:23.40 4:23.40,
2 1 WASH-LEE 4:24.78 1.38,
3 4 ATLANTIC CITY 4:25.88 1.10,
4 2 LIVERPOOL 4:30.63 4.75,
5 5 JUDGE 4:36.38 5.75,
6 6 CAMDEN CATHOLIC 4:59.45 23.07,
Race #33, Boys Junior Eight - 05/18/02 8:58 AM
Place Bow # Affiliation Time Split
1 3 CHAMINADE 4:19.32 4:19.32,
2 2 LASALLE 4:20.33 1.01,
3 1 JEFFERSON 4:29.47 9.14,
4 4 EGG HARBOR 4:29.79 0.32,
5 5 TC WILLIAMS 4:37.25 7.46,
6 6 ST ANDREWS 4:50.55 13.30,
Race #34, Boys Junior Eight - 05/18/02 9:05 AM
Place Bow # Affiliation Time Split
1 3 ST JOES PREP 4:23.2 4:23.20,
2 4 HOLY SPIRIT 4:28.4 5.20,
3 5 SHIPLEY 4:30.1 1.70,
4 1 ST AUGUSTINE 4:34.3 4.20,
5 2 WINTER PARK 4:38.7 4.40,
6 6 MOORSETOWN 4:59.6 20.90,
Race #37, Boys 2nd Eight - 05/18/02 9:26 AM
Place Bow # Affiliation Time Split
1 3 GONZAGA 4:21.79 4:21.79,
2 4 JEFFERSON 4:23.66 1.87,
3 2 WOODBRIDGE 4:26.15 2.49,
4 5 W. SPRINGFIELD 4:30.29 4.14,
5 1 WOODSON 4:34.89 4.60,
6 6 WHITMAN 4:41.70 6.81,
Race #38, Boys 2nd Eight - 05/18/02 9:33 AM
Place Bow # Affiliation Time Split
1 3 ST JOE PREP 4:18.85 4:18.85,
2 4 HOLY SPIRIT 4:21.53 2.68,
3 2 ST ANDREWS 4:26.53 5.00,
4 1 MAINLAND 4:26.68 0.15,
5 5 ST ALBANS 4:31.55 4.87,
6 6 ST AUGUSTINE 4:36.57 5.02,
Race #39, Girls 2nd Eight - 05/18/02 9:40 AM
Place Bow # Affiliation Time Split
1 1 W. WILSON 4:59.81 4:59.81,
2 4 NATL CATHEDRAL 5:02.02 2.21,
3 2 WOODRIDGE 5:03.71 1.69,
4 5 VISITATION 5:15.88 12.17,
5 6 MAINLAND 5:45.00 29.12,
DNS 3 PRENDIE ,
Race #40, Girls 2nd Eight - 05/18/02 9:47 AM
Place Bow # Affiliation Time Split
1 0 PRENDIE 4:54.60 4:54.60,
2 2 ROBINSON 4:58.78 4.18,
3 1 ST ANDREWS 5:00.64 1.86,
4 4 JEFFERSON 5:01.45 0.81,
5 3 WINTER PARK 5:01.71 0.26,
6 5 LAKE BRADDOCK 5:09.62 7.91,
7 6 MT ST JOES 5:12.66 3.04,
Race #41, Girls Senior Quad - 05/18/02 9:53 AM
Place Bow # Affiliation Time Split
1 3 McLEAN 5:01.00 5:01.00,
2 2 CHURCHILL 5:02.40 1.40,
3 4 CONESTOGA 5:06.38 3.98,
4 1 COLD SPRING 5:18.31 11.93,
5 5 CHRISTCHURCH 5:25.17 6.86,
6 6 SPRINGSIDE 5:28.79 3.62,
Race #42, Girls Senior Quad - 05/18/02 10:00 AM
Place Bow # Affiliation Time Split
1 3 GOV SIMCOE 5:01.33 5:01.33,
2 4 LYME/OLD LYME 5:07.26 5.93,
3 2 EPISCOPAL-DALLAS 5:10.08 2.82,
4 5 LOWER MERION 5:11.63 1.55,
5 1 NO ALLEGHENY 5:20.07 8.44,
6 6 URSULINE 5:21.06 0.99,
Race #47, Boys Senior Four - 05/18/02 10:35 AM
Place Bow # Affiliation Time Split
1 2 EPISCOPAL-PA 4:24.9 4:24.90,
2 3 FDR 4:27.4 2.50,
3 1 BETHESDA-CHEVY CHASE 4:29.1 1.70,
4 4 W. POTOMAC 4:33.5 4.40,
5 5 HOLY CROSS 4:35.2 1.70,
6 6 BONNER 4:36.3 1.10,
Race #48, Boys Senior Four - 05/18/02 10:42 AM
Place Bow # Affiliation Time Split
1 2 CHURCHILL 4:18.67 4:18.67,
2 3 HUN 4:22.21 3.54,
3 4 HAVERFORD 4:24.71 2.50,
4 1 LOURDES 4:29.14 4.43,
5 5 WILSON 4:29.67 0.53,
6 6 LaSalle 4:34.55 4.88,
Race #49, Boys Senior Four - 05/18/02 10:49 AM
Place Bow # Affiliation Time Split
1 3 McLEAN 4:24.8 4:24.80,
2 2 WINTER PARK 4:26.8 2.00,
3 4 JUDGE 4:30.0 3.20,
4 1 BRIGHTON 4:33.3 3.30,
5 5 ST JOES PREP 4:35.5 2.20,
6 6 PEDDIE 4:39.5 4.00,
Race #50, Girls Senior Four - 05/18/02 10:56 AM
Place Bow # Affiliation Time Split
1 3 EDEN 4:56.84 4:56.84,
2 4 W. SPRINGFIELD 5:01.58 4.74,
3 2 EPISCOPAL-JAX 5:07.08 5.50,
4 1 W. POTOMAC 5:08.23 1.15,
5 5 RIDLEY 5:19.37 11.14,
6 6 HARRITON 5:39.25 19.88,
Race #51, Girls Senior Four - 05/18/02 11:03 AM
Place Bow # Affiliation Time Split
1 3 LAWRENCEVILLE 4:59.8 4:59.80,
2 4 BETHESDA-CHEVY CHASE 5:04.5 4.70,
3 2 BLAIR 5:11.7 7.20,
4 1 LANGLEY 5:12.1 0.40,
5 5 PEDDIE 5:22.5 10.40,
6 6 N. ALLEGHENY 5:28.1 5.60,
Race #52, Girls Senior Four - 05/18/02 11:10 AM
Place Bow # Affiliation Time Split
1 3 HUN 4:56.70 4:56.70,
2 4 DENIS MORRIS 4:59.12 2.42,
3 2 AGNES IRWIN 5:08.92 9.80,
4 5 GLOUSTER 5:11.74 2.82,
5 1 MOORSETOWN 5:22.30 10.56,
6 6 LYME/OLD LYME 5:22.40 0.10,
Race #53, Boys Senior Eight - 05/18/02 11:17 AM
Place Bow # Affiliation Time Split
1 3 ST JOES PREP 4:00.66 4:00.66,
2 2 ST ANDREWS 4:02.28 1.62,
3 4 WOODBRIDGE 4:07.19 4.91,
4 1 W. SPRINGFIELD 4:13.31 6.12,
5 5 ST AUGUSTINE 4:13.85 0.54,
6 6 NISKAYUNA 4:17.58 3.73,
Race #54, Boys Senior Eight - 05/18/02 11:24 AM
Place Bow # Affiliation Time Split
1 3 HOLYSPIRIT 4:02.54 4:02.54,
2 2 MAINLAND 4:04.14 1.60,
3 4 LASALLE 4:05.24 1.10,
4 1 GONZAGA 4:08.50 3.26,
5 5 ATLANTIC CITY 4:14.21 5.71,
6 6 WOODSON 4:17.23 3.02,
Race #55, Boys Senior Eight - 05/18/02 11:31 AM
Place Bow # Affiliation Time Split
1 3 JEFFERSON 3:59.41 3:59.41,
2 4 ST ALBANS 4:02.21 2.80,
3 1 YORKTOWN 4:03.60 1.39,
4 5 TC WILLIAMS 4:07.60 4.00,
5 2 ROBINSON 4:08.48 0.88,
6 6 WHITMAN 4:08.72 0.24,
Race #56, Girls Senior Eight - 05/18/02 11:38 AM
Place Bow # Affiliation Time Split
1 3 ST ANDREWS 4:34.48 4:34.48,
2 4 PRENDIE 4:37.45 2.97,
3 1 JEFFERSON 4:38.89 1.44,
4 2 VISITATION 4:41.34 2.45,
5 6 WOODSON 4:50.74 9.40,
6 5 EPISCOPAL-VA 4:52.47 1.73,
Race #57, Girls Senior Eight - 05/18/02 11:45 AM
Place Bow # Affiliation Time Split
1 4 HOLY SPIRIT 4:30.78 4:30.78,
2 3 LOYOLA 4:32.49 1.71,
3 5 NATL CATHEDRAL 4:40.04 7.55,
4 2 MAINLAND 4:40.10 0.06,
5 1 YORKTOWN 4:40.97 0.87,
6 6 HYLTON 4:52.70 11.73,
Race #58, Girls Senior Eight - 05/18/02 11:52 AM
Place Bow # Affiliation Time Split
1 4 TC WILLIAMS 4:31.87 4:31.87,
2 1 WASHINGTON-LEE 4:36.22 4.35,
3 2 ROBINSON 4:37.46 1.24,
4 3 WINTER PARK 4:39.70 2.24,
5 6 ATLANTIC CITY 4:44.51 4.81,
6 5 EPISCOPAL-PA 4:44.89 0.38,