March 2002 Top Ten Race results

Womens 1x Heat 1           Time Split
1   1 Hillson Chris Vesper 08:46.4 08:46.4
2   3 Sarbanis Meghan Undine 09:13.7 27.29
3   2 Maley Kathleen Vesper 09:28.6 42.21
4   4 Ciarlo-Hayes Michelle Undine 09:32.4 46.01
               
Womens 1x Heat 2              
1   3 Jerril Rica Vesper 09:11.2 09:11.2
2   4 Kostrewski Claire Vesper 09:16.4 5.28
3   2 Graves Laurel Undine 09:27.9 16.74
4   1 McCann Mary Jean Fairmount 09:30.3 19.09
               
Mens 1X Heat 1              
1   5 Sweeney Gerry Penn AC 07:59.1 07:59.1
2   2 O'Hea Patrick Penn AC 08:01.0 1.92
3   6 Bergen Ferdinand Undine 08:05.6 6.52
4   3 Gordon Jamie Bachelors 08:06.3 7.19
5   1 Weele Andre ter Penn AC 08:13.4 14.37
DNS   4 Cantrel Cliff Penn AC    
               
Mens 1X Heat 2              
1   4 Browder Curt Penn AC 07:47.7 07:47.7
2   3 Arria Matt Malta 07:48.8 1.14
3   1 Hayburn John Malta 07:50.1 2.43
4   2 Naughton Mike Undine 08:11.6 23.92
5   5 Loeckner Dave Undine 08:34.3 46.65
6   6 Burne Mark Undine 09:09.2 01:21.5
               
Mens 1X Heat 3              
1   4 Kaplan Greg Undine 08:04.3 08:04.3
2   1 Madden Shane Malta 08:05.1 0.83
3   5 Marcella Phil Malta 08:11.7 7.41
4   3 Sullivan Tom Undine 08:12.6 8.37
5   2 McGuinn Dan Penn AC 08:24.9 20.65
6   6 Dorn Jim Undine 08:28.0 23.69
               
Womens 1x Final              
1   3 Hillson Chris Vesper 08:49.6 08:49.6
2   2 Sarbanis Meghan Undine 09:08.2 18.61
3   4 Jerril Rica Vesper 09:21.4 31.81
4   5 Kostrewski Claire Vesper 09:27.4 37.74
5   6 Maley Kathleen Vesper 09:40.3 50.7
6   1 Graves Laurel Undine 09:45.6 56.01
               
Mens 1X B Final              
1   4 Hayburn John Malta    
2   3 Bergen Ferdinand Undine   1.6
3   5 Gordon Jamie Bachelors   2.6
4   6 Sullivan Tom Undine   3.6
5   1 Naughton Mike Undine   5
6   2 Marcella Phil Malta   28.6
               
Mens 1X A Final              
1   1 Arria Matt Malta 07:52.0 07:52.0
2   2 Kaplan Greg Undine 07:55.5 3.46
3   6 Madden Shane Malta 07:55.6 3.56
4   4 Browder Curt Penn AC 08:00.3 8.31
5   5 O'Hea Patrick Penn AC 08:00.4 8.37
6   3 Sweeney Gerry Penn AC 08:19.1 27.11


Last Updated on 3/24/2002
By Clete Graham
Email: clete@netaxs.com