The full schedule and varsity results can be found at:
Harvard crew site
The full results can be found at:
Yale crew.
Harvard, MIT, at Princeton, strong headwind, increasing through morning
1V 2V 1F 3V PRI 6:17.6 PRI 6:42.3 PRI 6:36.0 PRI 6:34.0 HAR 6:24.5 HAR 6:52.3 HAR 6:39.8 HAR 6:46.6 MIT 6:54.0 MIT 7:40.0 MIT 7:47.1 HAR 2F 7:03.9Cornell, Navy, at Syracuse, 1900 meters, strong headwind
1V 2V 1F 2F 3V FOURS
SYR 5:58.7 NAV 6:08.5 COR 6:13.1 COR 6:19 NAV 6:47.6
NAV 5:59.8 COR 6:16.8 NAV 6:16.0 SYR 6:21 SYR 7:06.7
COR 6:08.3 SYR 6:28.6 SYR 6:25.8
COR 6:01.6 from official & coaches
NAV 6:05.2
SYR 6:18
Boston and Rutgers at Dartmouth, fast tail current, tail wind, flat water
1V 2V 1F 2F 3V FOURS
DAR 5:06.0 RUT 5:10.8 BOS 5:13.7 BOS 5:27.8 BOS 5:52.0
RUT 5:06.1* BOS 5:11.9 DAR 5:15.3 DAR 5:30.9 DAR 5:56.1**
BOS 5:13.4 DAR 5:18.8 RUT 5:21.0 RUT 6:04.0
BOS 6:04.5
* one foot
** two 2V guys doubled-up
Yale, UPenn, at Columbia, strong headwind (as reported on rec.sport.rowing)
1V 2V 1F 2F 3V PEN 7:23.6 YAL 8:01.2 PEN 8:33.7 PEN 8:39.4 YAL YAL 7:32.1 PEN 8:05.7 YAL 8:50.3 YAL 8:48.3 PEN +28 secs COL 8:12.9 COL 0:11.0 COL 9:29.8Northeastern at Brown
1V 2V 1F 2F 3V FOURS
BRO 5:30.7 NOR 5:43.7 BRO 5:46 BRO 6:01 BRO 6:32
NOR 5:36.8 BRO 5:49.6 NOR 5:52 NOR 6:16 BRO 6:40
NOR 6:41
WASH 5:58.9 slight headwind, Lake Mendota course record, water temp 38*