Official results - finals only | |||||||||||||
| Event | Desc | First | Second | Third | Fourth | Fifth | Sixth | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Women's Varsity 4+ DIV III | Washington College | 08:49.04 | Stockton State | 08:49.19 | Sarah Lawrence | 09:16.32 | ||||||
| 3 | Women's Novice 4+ | Fordham | 08:33.09 | La Salle | 08:34.00 | Iona A | 08:34.31 | Loyola | 08:37.36 | ||||
| 4 | Men's Novice 4+ | Temple | 07:19.90 | NY Maritime | 07:26.65 | Loyola | 07:35.05 | Fordham | 07:38.46 | ||||
| 5 | Women's Varsity Lwt. 4+ | La Salle | 08:20.04 | Vassar | 08:40.58 | Fordham | 08:46.97 | Lehigh | 08:47.07 | Iona | 08:57.67 | Manhattan | 09:10.69 |
| 6 | Men's Varsity Lwt. 4+ | Dowling | 07:08.13 | Fordham | 07:13.27 | Marist | 07:32.87 | La Salle | 07:38.75 | Villanova | 07:40.92 | Manhattan | 07:52.11 |
| 7 | Women's Varsity 4+ | Lafayette | 08:19.31 | Lafayette | 08:32.06 | Temple | 08:38.84 | La Salle | 08:49.50 | Lehigh | 08:53.69 | Iona A | 09:05.78 |
| 8 | Men's Varsity 4+ | Grand Valley | 06:58.85 | Temple | 07:00.91 | Fordham | 07:05.07 | La Salle | 07:06.18 | Lehigh | 07:07.09 | Catholic | 07:08.86 |
| 9 | Women's Varsity Lwt. 8+ | Villanova | 07:14.49 | Marist | 07:21.62 | La Salle | 07:24.21 | Loyola | 07:44.83 | Grand Valley | 07:50.89 | ||
| 10 | Men's Varsity Lwt. 8+ | Temple | 06:20.72 | Villanova | 06:21.12 | La Salle | 06:30.61 | ||||||
| 11 | Women's Novice 8+ | Villanova | 07:31.00 | American | 07:45.55 | Marist | 07:53.40 | Washington College | 08:09.92 | La Salle | 08:12.08 | ||
| 12 | Men's Novice 8+ | Drexel | 06:27.72 | Marist | 06:31.40 | Villanova | 06:34.50 | Drexel B | 06:54.00 | ||||
| 13 | Women's Var. 8+ | Temple | 07:01.90 | Villanova | 07:08.84 | Marist | 07:19.64 | Drexel | 07:33.43 | Washington College | 07:34.62 | ||
| 14 | Men's Var. 8+ | Grand Valley | 06:17.90 | Drexel | 06:19.27 | Marist | 06:24.90 | Lafayette | 06:32.36 | Washington College | 06:33.01 | La Salle | 06:39.21 |
| 15 | Women's Pair | Stockton State | 08:44.80 | Loyola | 09:11.35 | ||||||||
| 16 | Men's Pair | Villanova | 07:58.00 | Stockton State | 08:11.88 | Grand Valley | 08:24.28 | Johns Hopkins | 08:29.50 | Dowling | 08:50.37 | ||
| 18 | Men's 2nd 4+ | Marist | 07:28.30 | Manhattan | 07:36.63 | ||||||||
| 19 | Women's 2nd 8+ | Temple | 07:28.56 | Villanova | 07:42.77 | Washington College | 08:05.19 | Franklin Marshall | 08:10.70 |
Also, the reporter erred in listing Virginia in several races. Virginia did not participate. It should read "Villanova".
Return to Schuylkill Navy regatta schedule page
Go to the U.S. regatta schedule page - the most complete source of on-line race results anywhere
Return to Schuylkill Navy home page