Diamond State Masters Regatta

Sponsored by the Wilmington Rowing Center

Official results

New Haven Rowing Club is missing two sweep oars. Concept IIs with white blades. If you have any info, please contact Don at 203-378-8486.

Sunday, July 26, 1998
Noxontown Pond, Middletown, DE
1100 Meters

	Conditions:   low 80s,  low humidity, little breeze, flat water                   	

		Dead Poet’s Overall Points Trophy
			140  Capital Rowing Club
			130  Saugatuck Rowing Association
			125  Occoquan Boat Club
			 80  Rivanna  Rowing Club
			 60  Norwalk River Rowing Club

		Ron McConnell Sculling Points Trophy
			 40  Nereid Boat Club		
			 35  Potomac Boat Club
			 35  University Barge Club
			
Note:  Handicapped races show corrected times with handicaps in brackets

1-1 Men’s Rec Single
	1  Pepe, Fairmount  		5:04 (24.0)
	2  Helmetag, Unaffiliated  	5:19 (13.2)
	
2-1 Women’s B Four
	1 Potomac 			4:28.0
	2 Annapolis-A 			4:31.0
	3 Wilmington-A 			4:35.4
	4 Swan Creek 			4:43.8
	5Narragansett 			4:51.9
	
2-2 Women’s B Four
	1 Capital 			4:24.7
	2 Annapolis-B 			4:35.7
	3 Viking			4:37.9
	4 Greater Columbus-B		4:38.3
	5 Chester River			4:58.4
	
2-3 Women’s B Four
	1 Rivanna			4:28.1
	2 Greater Columbus-A		4:47.9
	3 Thompson			5:08.1
	4 Wilmington-B			5:12.4
	
3-1  Men’s C-E Quad
	1 Occoquan			3:45.8 (1.4)
	2 Norwalk			3:52.0 (2.9)
	3 Alexandria-B			3:53.8 (4.6)
		
3-2 Men’s C-E Quad
	1 University Barge		3:43.7 (6.4)
	2 Bachelors Barge		4:12.3 (11.7)
	3 Saugatuck			4:13.6 (11.7)
	4 Alexandria-A			4:14.6 (6.4)
	
4-1 Women’s C-E Double
	1 Middletown			4:43.2 (0.7)
	2 Greater Columbus		4:51.7 (2.3)
	3 Saugatuck			5:11.8 (9.1)
	4 Wilmington			5:18.6 (0.0)
	5 Alexandria			5:21.0 (9.1)		

5-1  Men’s A Single
	1 Smith, Rivanna		4:08.7
	2 Kilbridge, Rivanna		4:15.3
	3 Selden, Occoquan		4:18.0
	4Breckenmaker, Susquehanna	4:24.5
	5 Streebel, Grace Harbor	4:52.7
	
5-2  Men’s A Single
	1 Schnelle, Rivanna		4:05.6
	2 Heifetz, Malta		4:06.3
	3 Corriaran, Narragansett	4:08.4
	4 Crabbe, Baltimore		4:13.0
	5 Hoffman, Cascadilla		4:21.4
	6 Carpenter, Wilmington		4:26.6

5-3  Men’s A Single
	1 Steffan, Fairmount		4:18.2
	2 Berg, Cascadilla		4:22.7
	3 Frydman, Baltimore		4:26.2
	4 Okst, Rivanna			4:43.2
	
6-1  Women’s A Double
	1 Nereid/Upper Merion		4:44.1
	2 Baltimore			5:02.8
	3 Alexandria			5:24.4
	
6-2  Women’s A Double
	1 Potomac			4:33.7
	2 University/Upper Merion	4:39.0
	3 Middletown			4:48.2
	4 Nereid			5:31.6
	
7-1  Men’s C-E Eight
	1 Occoquan			3:30.2 (6.4)
	2 Three Rivers			3:36.8 (2.9)
	3 Vesper			3:43.6 (6.4)
	4 Carnegie Lake-B		3:48.4 (4.6)
	5 Norwalk-B			3:52.8 (12.9)			
	


7-2  Men’s C-E Eight
	1 Norwalk-A			3:31.7 (0.0)
	2 Rivanna			3:40.8 (2.1)
	3 Viking			3:40.9 (1.4)
	4 Carnegie Lake- A		3:53.8 (5.5)
	
8-1  Women’s C-E Quad
	1 Occoquan			4:39.4 (1.4)
	2 Bachelors Barge		4:50.4 (0.0)
	3 Greater Columbus		4:41.9 (0.7)
	4 Viking			4:55.7 (2.9)
	
9-1  Women’s B Single
	1McCann, Pagosa			5:13.7
	2 Farewell, Saugatuck		5:32.2
	3 McNally, Baltimore		6:02.9
	
10-1  Men’s A Four
	1 Saugatuck-B			3:52.7
	2 Alexandria			3:53.4
	3 Carnegie Lake-B		4:03.0
	4 Capital-A			4:08.7
	5 Nereid-C			4:44.1
	
10-2  Men’s A Four
	1 Capital-B			3:45.1
	2 Saugatuck-A			3:49.0
	3 Nereid-A			3:51.2
	4 Carnegie Lake-A		3:59.2			
	5 Nereid-B			4:03.4
	
11-1  Mixed C-E Double
	1University Barge		4:14.7 (13.9)
	2 Fairmount-B			4:17.1 (12.7)
	3 University Comp		4:18.0 (5.0)
	4 Alexandria-A			4:49.5 (5.9)
	
11-2  Mixed C-E Double
	1 Alexandria-B			4:16.6 (3.1)
	2 Unaffiliated, Chase		4:23.6 (2.3)
	3 Bachelors/University		4:28.9 (0.0)
	4 Fairmount-A			4:30.3 (3.1)
		
12-1  Women’s A-B Eight
	1 Rivanna-B			3:55.4 (2.4)
	2 Wilmington			3:58.6 (2.9)
	3 Potomac			4:04.7 (1.6)
	4 Narragansett			4:10.0 (2.9)
	5 Greater Columbus		4:15.7 (2.4)
	6 Saugatuck-B			4:21.3 (2.4)

12-2  Women’s A-B Eight
	1 Capital			3:55.2 (1.0)
	2 Saugatuck-A			4:00.6 (1.3)
	3 Carnegie Lake			4:03.9 (0.5)
	4 Annapolis			4:13.7 (2.4)
	5 Norwalk			4:13.8 (1.6)
	6 Rivanna-A			4:29.8 (0.7)


13-1  Men’s B Single
	1 Smith, Rivanna		4:22.2
	2 Jones, Viking			4:26.4
	3 Peters, Wilmington		4:28.3
	4 Selden, Occoquan		4:36.7
	5 Breckenmaker, Susquehanna	4:40.4
	6 Sheridan, Alexandria		4:43.4

13-2  Men’s B Single
	1 Belcher, Virginia B.C.	4:11.7
	2 Schafer, Occoquan		4:27.1
	3 Holland, Royal Engineers	4:50.3
	4 Platt, Swan Creek		4:57.1
	5 Johnson, Chester River	5:03.5

14-1  Men’s A Double
	1Baltimore			3:51.2
	2 Cascadilla/Narragansett	3:56.3
	3 Fairmount-A			4:09.0
	4 Baltimore/Cascadilla		4:12.4
	5 Fairmount-B			4:27.7
	6 Virginia B.C.			4:32.0

15-1  Women’s C-E Eight
	1 Fairmount/Occoquan		4:04.5 (1.4)	
	2 Carnegie Lake			4:11.2 (4.6)
	3 Rivanna			4:14.0 (1.4)
	4 Saugatuck-B			4:40.7 (7.4)
	
15-2  Women’s C-E Eight
	1 Greater Columbus		4:07.9 (0.7)
	2 Potomac			4:14.4 (2.1)
	3 Wilmington			4:21.8 (1.4)
	4 Annapolis			4:40.7 (8.4)
	5 Saugatuck-A			4:41.6 (2.1)
	
16-1  Men’s A-B Quad
	1 University/Undine		3;24.3 (5.8)
	2 Rivanna			3:32.1 (1.6)
	3 Occoquan			3:33.8 (5.1)
	4 Norwalk			3:53.8 (2.4)
	5 Nereid			4:09.7 (0.0)
	6 Alexandria			4:38.2 (7.0)

17-1  Men’s C-E Single
	1 B. Chase, Unaffiliated	4:08.6 (3.6)
	2 Jones, Viking			4:18.5 (0.0)
	3 Selden, Occoquan		4:18.8 (2.6)
	4 Tursi, Swan Creek		4:41.9 (0.0)
	5 Raila, Saugatuck		5:25.2 (0.8)



	
17-2  Men’s C-E Single
	1Doyle, Nereid			4:20.4 (3.6)
	2 M. Chase, Unaffiliated	4:22.5 (3.6)
	3 Watson, Norwalk		4:31.4 (5.7)
	4  Post, Upper Merion		4:33.4 (2.6)
	5 Hawe, Alexandria		4:43.3 (3.6)
	6 Ellis, Carnegie Lake		4:56.5 (3.6)

17-3  Men’s C-E Single
	1 Rubini, Alexandria		4:10.3 (4.6)
	2 Slocum, Norwalk		4;26.9 (5.7)
	3 Long, Fairmount		4:31.9 (6.8)
	
17-4  Men’s C-E Single
	1 Loomis, Norwalk		4:13.6 (9.2)
	2 Sargent, Fairmount		4:15.4 (17.6)
	3 Pearson, Unaffiliated		4:16.7 (16.1)
	4 Baggaley, Saugatuck		4:35.1 (16.1)
	
17-5  Men’s C-E Single
	1Killen, Norwalk		4:19.6 (13.2)
	2Bennett, Rivanna		4:21.6 (19.2)
	3 Everett, Saugatuck		4:35.9 (17.6)
	4 Drake, Alexandria		4:45.7 (20.8)
	5 Foster, Unaffiliated		4:57.5 (20.8)
	6 Pepe, Fairmount		5:17.7 (17.6)

17-6  Men’s C-E Single
	1Hamlin, Norwalk		4:04.1 (8.0)
	2 LeBlanc, Virginia B.C.	4:27.3 (11.8)
	3 Sheehan, Chester River	4:44.5 (8.0)
	4 Gaughan, Fairmount		4:51.8 (8.0)
	5 Schoonover, Wilmington	5:01.1 (10.5)
	
18-1  Men’s B Four
	1 Saugatuck-B			3:54.1
	2 Annapolis			3:58.0
	3 Viking			4:00.4
	4 Norwalk-B			4:04.9
	
18-2  Men’s B Four
	1 Saugatuck-A			3:43.5
	2 Three Rivers			3:48.5
	3 Occoquan			3:48.9
	4 Norwalk-A			3:52.4
	5 Wilmington			4:25.3
	
19-1  Mixed B Double
	1Bachelors/Malta		3:56.5
	2 Virginia B.C.			4:04.2
	3 Nereid			4:08.3
	4 Occoquan			4:09.6
	5 Saugatuck			4:13.7
	6 Upper Merion			4:33.1
20-1  Women’s Rec Single
	1 Scratched
	
21-1  Women’s A Four
	1 Capital-C			4:25.9
	2 Saugatuck-B			4:30.2
	3 Potomac			4:31.7
	4 Carnegie Lake-B		4:32.8
	5 Rivanna-B			4:35.9
	6 Chester River			4:41.4

21-2 Women’s A Four
	1 Capital-A			4:12.8
	2 Rivanna-A			4:28.5
	3  Norwalk			4:37.1
	4 Carnegie Lake-A		5:00.1
	5 Saugatuck-C			5:00.6
	6 Nereid-A			5:03.6

21-3 Women’s A Four
	1 Saugatuck-A			4:06.6
	2 Capital-B			4:26.6
	3 Narragansett			4:26.9
	4 Wilmington			4:27.5
	5 Greater Columbus		4:29.5
	
22-1 Mixed C-E Eight
	1 Viking			3:50.8 (3.7)
	2 Saugatuck			3:56.9 (5.5)
	3 Rivanna			4:02.4 (0.7)
	4 Carnegie Lake			4:06.0 (2.1)
	5 Occoquan			4:09.0 (4.6)
	
23-1 Women’s A-B Quad
	1 Potomac			4:02.0 (2.4)
	2 Viking			4:15.0 (2.0)
	3 Nereid			4:21.3 (3.4)
	4 Greater Columbus		4:26.3 (3.4)

24-1 Women’s C-E Single
	1 McCann, Pagosa		4:39.3 (1.7)	
	2 Sargent, Fairmount		4:48.2 (11.8)
	3 Popowich, University		5:00.2 (2.6)						4 Zeitlin, University		5:18.5 (16.1)
	5  Van Huffel, Greater Columbus	5:47.7 (0.8)	
	
25-1 Mixed A Double
	1 Chester River			4:04.7
	2 Baltimore			4:13.2
	




26-1 Men’s B Eight
	1 Capital			3:19.8
	2 Vesper			3:23.6
	3 Three Rivers			3:28.3
	4 Norwalk			3:31.8
	5 Nereid			3:37.0
	6 Wilmington			3:47.6

	27-1 Women’s F-J Single
	1 Scratched
	
28-1 Women’s B Double
	1 Fairmount/Vesper		4:05.4
	2 Middletown			4:20.8
	3 Saugatuck			4:27.6
	
28-2 Women’s B Double
	1 Nereid			4:50.4
	2 Wilmington			5:12.6
	3 Baltimore			5:14.5
	
29-1 Men’s A-E Pair
	1 Rude & Smooth			3:43.0 (6.4)
	2 Saugatuck-B			3:55.2 (5.6)
	3 Occoquan-A			3:58.8 (15.6)
	4  University of NC Masters	3:59.0 (8.1)
	5 Unaffiliated, Chase		4:00.1 (10.0)
	6 Norwalk			4:06.2 (9.0)

29-2 Men’s A-E Pair
	1 New Haven			3:54.3 (25.6)
	2 Occoquan-B			4:10.4 (15.6)
	3 Fairmount			4:36.5 (36.1)
	4 Saugatuck-A			4:42.6 (25.6)
	
29-3 Men’s A-E Pair										1Occoquan-C			3:51.8 (7.2)
	2 Three Rivers			3:55.5 (2.5)
	3 Baltimore			3:57.3 (0.4)
	4 Nereid			4:25.3 (1.2)
	5 Capital			5:25.6 (0.9)
	
30-1 Women’s A Single
	1 Jerril, Upper Merion		4:39.0
	2 Cenit, Nereid			4:46.5
	3 Stack, Virginia B.C.		4:56.3 
	4 Catron, Baltimore		5:04.2
	
30-2 Women’s A Single
	1 McCann, Pagosa		4:41.7
	2 Ellis, Carnegie Lake		4:42.8
	3 Lawrence, Upper merion	4:43.7
	

31-1 Women’s C-E Four
	1Narragansett-B			4:23.3 (1.5)
	2 Saugatuck-A			4:26.3 (1.5)
	3 Potomac-A			4:31.3 (0.0)
	4 Norwalk			4:48.0 (0.0)
	5 Carnegie Lake-B		4:50.7 (0.7)
	6 Rivanna-B			4:57.9 (3.1)

31-2  Women’s C-E Four
	1 Carnegie Lake-A		4:20.3 (5.9)
	2 Greater Columbus		4:27.4 (4.0)
	3 Wilmington-B			4:38.6 (6.9)
	4 Rivanna-A			4:46.3 (5.0)
	
31-3  Women’s C-E Four
	1 Saugatuck-B			4:29.5 (5.9)
	2 Potomac-B			No Record
	3 Narragansett-A			     “
	4 Annapolis-A			     “
	5 Wilmington-A			     “
	
32-1 Men’s C-E Double
	1 Virginia B.C.			3:44.0 (3.1)
	2 University Barge		3:44.1 (5.9)
	3 Occoquan			3:56.7 (16.6)
	4 New Haven			3:56.9 (18.0)
	5 Norwalk-A			3;59.9 (3.1)
	
32-2 Men’s C-E Double
	1 Unaffiliated, Chase		3:47.9 (3.1)
	2 University/Undine		3:52.5 (0.7)
	3 Norwalk-B			4:03.0 (0.0)
	4 Potomac-A			4:07.2 (6.9)			
	5 Upper Merion			4:09.0 (1.5)
	6 Alexandria			4:13.9 (0.0)

33-1 Mixed A-B Eight
	1 Saugatuck-A			3:25.1 (2.0)
	2 Norwalk			3;28.5 (1.3)
	3 Cascadilla/narragansett	3:29.1 (1.1)
	4 Capital-A			3:30.7 (0.7)
	5 Capital-C			3:40.3 (0.7)
	
33-2  Mixed A-B Eight
	1 Wilmington			3:31.8 (2.9)
	2 Capital-B			3:33.3 (2.9)
	3 Saugatuck-B			3:36.1 (2.0)
	4 Viking			3:38.3 (2.4)
	5 Rivanna			3:51.1 (3.9)
	




34-1 Men’s F-J Single
	1 Pell, Carnegie Lake		4:11.4 (12.8)		
	2 Goodbody, Carnegie Lake	4:26.8 (1.7)	
	3 Lavery, Potomac		4:40.1 (12.8)
	4 Drake, Alexandria		4:56.6 (5.2)
	5 Foster, Unaffiliated		5:05.5 (5.2)
	6 Mochizuki, Chester River	5:51.5 (1.7)

35-1 Men’s C-E Four
	1 Occoquan-A			3:41.1 (9.1)
	2 Chester River-B		3:44.9 (9.1)
	3 Norwalk-B			4:01.9 (21.0)
	4 Thompson			4:08.9 (1.5)
	5 Saugatuck			4:13.8 (12.7)
	6 Carnegie Lake-B		4:17.9 (22.5)

35-2  Men’s C-E Four
	1 Occoquan-B			3:46.7 (8.0)			
	2 Norwalk-A			4:02.2 (8.0)
	3 Three Rivers			4:03.7 (6.9)
	4 Virginia R.C.			4:07.7 (6.9)
	5 Rivanna-B			4:31.4 (1.5)
	
35-3  Men’s C-E Four
	1 Fairmount			3:44.0 (3.1)
	2 Rivanna-A			3:58.7 (0.7)
	3 New Haven			4:02.8 (2.3)
	4 Carnegie Lake-A		4:13.5 (2.3)  
	5 Navy Masters			4:16.9 (0.7)
	6 Chester River-A		4:18.3 (1.5)

36-1  Men’s B Double
	1 Wilmington			4:01.4
	2 Occoquan			4:04.0
	3 Saugatuck			4:23.6
	
36-2  Men’s B Double
	1 Nereid			3:57.7
	
37-1 Men’s A   Eight
	1 Three Rivers			3:19.9
	2 Nereid			3:22.3
	3 Carnegie Lake			3:23.5
	4 Alexandria			3:25.7
	5 Saugatuck			3:29.5
	
Return to the regatta schedule page
Return to Schuylkill Navy home page