2001 Schuylkill Navy Cross Country Run

Official results

Category Winners

  Men Women
Open winner John Hayburn, Malta - 1999 Open winner, 1998 Novice winner Ann Tierney, Fairmount - 5 time Open winner
Masters Winner Ted Trocky, Malta Kay Worthington, Vesper - 1985, '86, '87 Open winner
Novice Winner Joe Kelly, Penn AC Whitney Webber, Vesper
Guest Winner Pat Hayburn - 2001 Guest winner Caroline Ingraham
Subaru Team Winner Don Feltenberg Dee Moore
Team Point Trophy Winner Malta Vesper
First Junior Ian Whalen, Undine Sheila Finnigan, Vesper - 2000 Novice winner

Classifications

OM = Open Men
OW = Open Women
MM = Masters Men
WM = Masters Women
JM = Junior Men
JW = Junior Women
GM = Guest Men
GW = Guest Women
Novice = first year running race

Finish Race # First Name Last Name Club Time Classification Split - time behind 1st place
1 44 John Hayburn Malta 30:29.7 OM 00:00.0
2 47 Shane Madden Malta 30:56.5 OM 00:26.8
3 38 Frank Jr. Rowe Undine 31:24.1 OM 00:54.4
4 116 Paul Teti Vesper 32:25.4 OM 01:55.7
5 67 Andrew McMarlin Penn A.C. 32:26.4 OM 01:56.7
6 146 Pat Hayburn Malta 32:28.0 GJ 01:58.3
7 53 Ted Trocky Malta 33:30.7 MM 03:01.0
8 182 Joe Kelly Penn A.C. 33:44.3 GMnovice 03:14.6
9 117 Chris Kerber Vesper 33:47.1 OM 03:17.4
10 157 Tom Copper Team Subaru 34:02.6 Subaru 03:32.9
11 52 Marc Gerbon Malta 34:24.5 OM 03:54.8
12 143 Keith Wobeser Undine 34:45.2 GM 04:15.5
13 48 Scott Kennedy Malta 34:51.9 OM 04:22.2
14 139 Ian Whalen Undine 34:55.2 JM 04:25.5
15 115 Joe Micheus Vesper 35:10.6 OM 04:40.9
16 140 John Nowoslawsky Malta 35:22.3 OM 04:52.6
17 169 Daniel Kaminstein Undine 35:26.0 OM 04:56.3
18 121 Dan Protz Vesper 35:27.9 OM 04:58.2
19 71 Mike Wherley Penn A.C. 35:28.0 OM 04:58.3
20 163 Don Kemp Vesper 35:38.1 GM 05:08.4
21 102 Ed Gribbin Vesper 35:39.9 MM 05:10.2
22 20 Ann Tierney Fairmount 35:48.2 OW 05:18.5
23 42 Dirk DeKluyver Undine 35:50.1 MM 05:20.4
24 61 Brian Conley College 36:01.2 MM 05:31.5
25 166 Ryan Norsworthy Penn A.C. 36:02.6 GMnovice 05:32.9
26 175 Tony Mattson Malta 36:22.1 MM 05:52.4
27 95 Fred Michini Vesper 36:30.1 MM 06:00.4
28 130 Don Feltenberger Team Subaru 36:43.0 Subaru 06:13.3
29 46 Phil Marcella Malta 36:43.8 OM 06:14.1
30 120 Greg Hughes Vesper 36:49.6 OM 06:19.9
31 73 Bob Lake Penn A.C. 36:57.6 JMnovice 06:27.9
32 8 Bill Bocciarelli Crescent 37:08.1 JM 06:38.4
33 162 Fred Kaulbach Vesper 37:08.7 MMnovice 06:39.0
34 16 Scott Jones Crescent 37:12.3 MM 06:42.6
35 154 Michael Carlson Guest 37:17.4 GO 06:47.7
36 36 Meg Sarbanis Undine 37:29.5 OW 06:59.8
37 84 Jon Stewart Penn A.C. 37:36.5 JMnovice 07:06.8
38 5 Stu Lockwart Bachelor 37:37.3 OMNovice 07:07.6
39 69 Dave Krmpotich Penn A.C. 37:42.3 MM 07:12.6
40 119 Ed Hewitt Vesper 37:44.3 OM 07:14.6
41 49 Tim Dittman Malta 37:53.0 OM 07:23.3
42 155 Jason Burrows Penn A.C. 37:53.0 OM 07:23.3
43 112 Inghram Caroline Vesper 38:17.1 GW 07:47.4
44 161 Jack Spross Vesper 38:55.0 GM 08:25.3
45 183 Chris McKeever Penn A.C. 39:05.5 GM 08:35.8
46 133 Cassandra Cunningham   39:07.5 GW 08:37.8
47 33 Tim Mahongy Fairmount 39:22.2 JMNovice 08:52.5
48 156 Don Smith Penn A.C. 39:39.8 OM 09:10.1
49 7 Al Monte Crescent 39:41.4 JM 09:11.7
50 58 Ryan Broderick College 39:43.9 OM 09:14.2
51 167 David Rhodes Undine 39:45.1 OM 09:15.4
52 81 Bob Pflaumer Penn A.C. 40:08.9 JMnovice 09:39.2
53 63 Frank O'Neill College 40:30.7 OM 10:01.0
54 90 Joe Haelle Penn A.C. 40:32.5 JM 10:02.8
55 51 Marc Millard Malta 40:36.9 OM 10:07.2
56 186 Ryan Wallace Penn A.C. 40:48.1 JMnovice 10:18.4
57 82 Blake Schiller Penn A.C. 40:48.3 JMnovice 10:18.6
58 6 Alaina Gurski University 40:55.2 OW 10:25.5
59 184 Andrew Morley Penn A.C. 40:58.5 OMnovice 10:28.8
60 122 Steve Kent Team Subaru 41:00.7 Subaru 10:31.0
61 91 Albert Flanders Vesper 41:03.4 GM 10:33.7
62 113 Kay Worthington Vesper 41:04.4 MW 10:34.7
63 60 Nachi Gupta College 41:09.4 OM 10:39.7
64 142 Jason Grant Malta 41:15.0 GM 10:45.3
65 27 Greg Stefan Fairmount 41:18.9 OM 10:49.2
66 150 Steve McGuinn Bachelors 41:25.5 OM 10:55.8
67 96 John Foresher Vesper 41:31.1 MM 11:01.4
68 83 Peter Siestrzewitowski Penn A.C. 41:32.0 JMnovice 11:02.3
69 177 Sheila Finngan Vesper 41:36.8 JW 11:07.1
70 137 Jessica Busch Undine 41:40.4 OW 11:10.7
71 104 Ed Gross Vesper 41:43.8 OM 11:14.1
72 171 David Geibel Fairmount 41:50.7 GM 11:21.0
73 172 Whitney Webber Vesper 41:54.6 GWNovice 11:24.9
74 55 Fred H. Duling Malta 41:56.9 MM 11:27.2
75 153 Sasha Suda Vesper 42:31.0 GW 12:01.3
76 64 Kevin Bache Penn A.C. 42:31.6 MM 12:01.9
77 65 Rob Shields Penn A.C. 42:37.2 MM 12:07.5
78 114 Sue Brattison Vesper 42:46.9 OW 12:17.2
79 62 Bruce Konopka College 42:49.8 MM 12:20.1
80 79 Alex Walker Penn A.C. 42:58.8 JMnovice 12:29.1
81 88 Joe Lincke Penn A.C. 43:00.1 JM 12:30.4
82 129 Jake Feltenberger Team Subaru 43:19.3 Subaru 12:49.6
83 85 Anthony Cox Penn A.C. 43:42.5 JM 13:12.8
84 18 Steve Klesh Crescent 43:48.5 JM 13:18.8
85 54 Neil Marymor Malta 43:57.5 MM 13:27.8
86 118 Lori Dauphiny Vesper 44:00.9 OW 13:31.2
87 19 Glenn Ochal Crescent 44:02.1 JMNovice 13:32.4
88 15 Kyle Ochal Crescent 44:02.2 JM 13:32.5
89 56 John Fife College 44:31.5 OM 14:01.8
90 178 Matt Morano Penn A.C. 44:34.6 OM 14:04.9
91 165 Tom McLaughn Penn A.C. 44:41.6 OMnovice 14:11.9
92 23 Lee Silverberg Fairmount 45:08.1 OM 14:38.4
93 97 Brian Colgan Vesper 45:19.2 MM 14:49.5
94 11 Clete Graham Crescent 45:24.3 MM 14:54.6
95 164 Nick DePampeo Penn A.C. 45:37.2 JM 15:07.5
96 160 Tom Owston, Jr. Fairmount 45:52.7 JMNovice 15:23.0
97 86 Mike Sprandin Penn A.C. 45:58.8 JM 15:29.1
98 141 Dan Lichtenburg Malta 45:58.8 OM 15:29.1
99 77 James Haelle Penn A.C. 46:12.1 JMnovice 15:42.4
100 89 Matt Miccorelli Penn A.C. 46:12.2 JM 15:42.5
101 78 Griffen Oleynick Penn A.C. 46:23.2 JMnovice 15:53.5
102 135 Christy Job Vesper 46:24.3 OW 15:54.6
103 93 Paul Horvat Vesper 46:25.1 MM 15:55.4
104 31 Sharon Mallett Fairmount 46:38.5 MW 16:08.8
105 136 Soma Bockelman Penn A.C. 46:41.0 OM 16:11.3
106 76 James Fullerton Penn A.C. 46:44.1 JMnovice 16:14.4
107 12 Dave Ragan Crescent 46:54.0 OM 16:24.3
108 70 Jim Krmpotich Penn A.C. 46:57.7 OM 16:28.0
109 14 Jon Thorp Crescent 47:27.9 JM 16:58.2
110 158 William O'Naell Undine 47:32.6 OM 17:02.9
111 159 Christine Bainsey Undine 47:32.8 GW 17:03.1
112 75 Paul Foncher Penn A.C. 47:34.7 JMnovice 17:05.0
113 107 Ferko Carolyn Vesper 48:09.5 OW 17:39.8
114 45 Brian Roman Malta 48:17.6 OM 17:47.9
115 29 John Scott Fairmount 48:28.4 MMNovice 17:58.7
116 74 Paul Brigandi Penn A.C. 48:43.0 JMnovice 18:13.3
117 17 Joe Ferry Crescent 48:48.8 MM 18:19.1
118 148 Craig Kaufmann Vesper 48:51.8 JM 18:22.1
119 127 Todd Lawrence Team Subaru 48:59.3 Subaru 18:29.6
120 34 Jamie O'Neill Fairmount 49:06.3 JMNovice 18:36.6
121 26 Greg Stefan Fairmount 49:19.8 MM 18:50.1
122 98 Virginia Kaufman Vesper 49:30.2 MW 19:00.5
123 181 Kathleen Maley Vesper 50:21.6 OW 19:51.9
124 176 Danny Knecht Malta 50:22.3 MM 19:52.6
125 100 Erin Moore Vesper 50:22.4 OW 19:52.7
126 168 David Hoor Malta 51:03.6 JMnovice 20:33.9
127 147 Bill Samkovitz Penn A.C. 51:20.6 MM 20:50.9
128 173 Darlene Messina Undine 51:29.1 MW 20:59.4
129 99 Hilary Langer Vesper 51:29.6 MM 20:59.9
130 13 Joe Gallagher Crescent 51:48.1 MM 21:18.4
131 66 Ted Nash Penn A.C. 51:54.0 MM 21:24.3
132 123 Carmine Puteri Team Subaru 52:12.5 Subaru 21:42.8
133 101 Alexandra Godaski Vesper 52:12.5 OW 21:42.8
134 174 Leora Johnson Mid Atlantic 52:18.9 MWnovice 21:49.2
135 145 Karen Shull PGRC 52:19.3 GW 21:49.6
136 144 Maureen Glynn PGRC 53:08.3 OW 22:38.6
137 4 Louise Digiacomo PGRC 53:31.9 MW 23:02.2
138 1 Rosemarie Flynn PGRC 53:34.2 MW 23:04.5
139 179 Carmen Micorine Vesper 54:13.7 Gwnovice 23:44.0
140 180 Kevin Snider Vesper 54:35.7 GMnovice 24:06.0
141 24 Tom Owston Fairmount 54:36.7 MM 24:07.0
142 185 Roy Lottanzic Penn A.C. 54:52.0 JMnovice 24:22.3
143 37 John Hogan Undine 57:31.0 MM 27:01.3
144 3 Sybill Griffith PGRC 57:55.9 OW 27:26.2
145 103 Paige Pratter Vesper 58:00.8 OW 27:31.1
146 110 Alair Holdsworth Vesper 59:01.3 JW 28:31.6
147 170 P Okynick Penn A.C. 59:48.6 GMnovice 29:18.9
148 134 Megan Matiasek University 00:06.0 GW 29:36.1
149 32 Cazimir Toczylowski Fairmount 00:30.3 MM 30:00.6
150 124 Dee Moore Team Subaru 09:00.4 Subaru 38:30.7
151 149 Donna Wargo   09:02.2 GW 38:32.5
152 152 Mike Gallagher Penn A.C. 11:49.9 OM 41:20.2
153 109 John Holdsworth Vesper 12:10.8 MM 41:41.1
154 87 Charles James Penn A.C. 14:51.9 JM 44:22.2
155 108 Catherine Holdsworth Vesper 14:51.9 MW 44:22.2
156 111 April Roach Vesper 14:51.9 MW 44:22.2
DNS 2 Lisa Fittipaldi PGRC   MWNovice  
DNS 9 Bill Fedyna Crescent   OM  
DNS 10 Charlie McNulty Crescent   MM  
DNS 21 Beth Scott Fairmount   GWNovice  
DNS 22 Mark Valenti Fairmount   MM  
DNS 25 Maureen Owston Fairmount   JW  
DNS 28 Jerry Stefan Fairmount   MM  
DNS 30 Ken Wilson Fairmount   MM  
DNS 35 Mark Adomanis Fairmount   JMNovice  
DNS 39 Ferdinand Bergen Undine   MM  
DNS 40 Keith Robinson Undine   MM  
DNS 41 Bill Geddes Undine   GM  
DNS 43 Jeff Cutler Malta   MM  
DNS 50 Matt Arria Malta   OM  
DNS 57 Greg Cobb College   MM  
DNS 59 Richard Cobb College   GM  
DNS 68 Mike Cipollone Penn A.C.   MM  
DNS 72 Brion Crosby Penn A.C.   MM  
DNS 80 Matt Cormody Penn A.C.   JM  
DNS 92 Matt Horvat Vesper   MM  
DNS 94 Mark Horvat Vesper   MM  
DNS 105 Michael Glick Vesper   MM  
DNS 106 Al Flanders Vesper   MM  
DNS 125 Sean O'Halloran Team Subaru   Subaru  
DNS 126 Tom Capper Team Subaru   Subaru  
DNS 128 Scott Reynolds Team Subaru   Subaru  
DNS 131 Chris Murray Team Subaru   Subaru  
DNS 132 Greg Sachoko Team Subaru   Subaru  
  151 Jim Harte Penn A.C.   OM  
Return to the Schuylkill Navy home page