Turkey Trot 2003
Thursday, November 27, 2003
Race #1, Turkey Trot - Final
Place Lane Name Team Time Split
1 175 Chad Young Team Subaru E 31:11.53 First Subaru man
2 44 Shane Madden (M) Malta BC I 31:21.31 9.78 First open man
3 183 Samia Akbar Team Subaru M 31:41.36 29.83 First Subaru woman
4 98 Ryan Docorty (MG) Schuylkill Navy K 32:40.80 1:29.27 First guest man
5 141 Frank Rowe (MM) Undine BC W 32:41.92 1:30.39 First masters man
6 52 Ted Trocky (MM) Malta BC Q 33:46.16 2:34.63
7 67 Ross Flemmer (M) Penn A.C. RA N 34:13.27 3:01.74
8 50 Brandon Obrien (M) Malta BC O 34:21.74 3:10.21
9 41 Mark Gerban (M) Malta BC F 34:40.68 3:29.15
10 213 Matt Marcucci (BJN) Undine BC 4 34:46.38 3:34.85 First junior and novice man
11 42 Charles Griffin (MG) Malta BC G 34:52.93 3:41.40
12 143 Duane Serpentine (MG) Undine BC Y 34:55.77 3:44.24
13 218 Ed Hewitt (MM) Vesper BC Y 34:59.02 3:47.49
14 212 Thomas Lee (MG) Schuylkill Navy 9 35:01.69 3:50.16
15 134 Ben Krasney (M) Undine BC P 35:02.24 3:50.71
16 33 Ann Tierney (WM) Fairmount RA Q 35:29.44 4:17.91 First woman
17 38 Tim Dittman (M) Malta BC C 35:39.27 4:27.74
18 47 Matt Matiasek (M) Malta BC L 35:45.54 4:34.01
19 188 Marcus McElhenney (MN) Penn A.C. RA 5 35:58.81 4:47.28
20 150 Carlton Seybolt (MM) University BC D 36:03.54 4:52.01
21 73 Ryan Kane (BJN) Penn A.C. RA T 36:21.09 5:09.56
22 209 Joseph Michels (M) Vesper BC W 36:36.56 5:25.03
23 193 Bruce D. Johnson (MG) Schuylkill Navy 9 36:43.18 5:31.65
24 49 Tony Mattson (MM) Malta BC N 36:49.99 5:38.46
25 160 Chris Kerber (M) Vesper BC J 37:04.11 5:52.58
26 81 Jonathan Stewart (BJ) Penn A.C. RA 1 37:07.06 5:55.53
27 197 Jack McGinniss (MG) Schuylkill Navy 9 37:10.26 5:58.73
28 159 Matthew Horvat (M) Vesper BC I 37:11.19 5:59.66
29 30 Al Stefan Jr. (M) Fairmount RA N 37:24.15 6:12.62
30 16 Mike Whitman (BJN) Crescent BC M 37:39.90 6:28.37
31 156 Ed Gribbin (MM) Vesper BC F 37:41.97 6:30.44
32 71 Pete Howey (M) Penn A.C. RA R 37:53.89 6:42.36
33 135 Chris Mckeever (MG) Undine BC Q 38:00.09 6:48.56
34 1 Bill Garthwaite (BJ) Bachelors BC A 38:05.10 6:53.57
35 191 Don Smith (M) Penn A.C. RA 6 38:13.78 7:02.25
36 164 Fred Michini (MM) Vesper BC N 38:24.58 7:13.05
37 171 Sean O'Halloran Team Subaru 38:31.93 7:20.40
38 15 William Shea (MM) Crescent BC L 38:42.84 7:31.31
39 45 Phil Marcella (M) Malta BC J 38:47.04 7:35.51
40 84 Ryan Wallace (BJ) Penn A.C. RA 4 39:28.38 8:16.85
41 37 Jared Carter (MN) Malta BC B 39:30.88 8:19.35
42 116 Maurycy Wojtowicz (BJN) Schuylkill Navy 2 39:36.61 8:25.08
43 74 Dave Krmpotich (MM) Penn A.C. RA U 39:36.90 8:25.37
44 142 Meghan Sarbanis (W) Undine BC X 39:46.81 8:35.28
45 40 Aiman Fadel (MN) Malta BC E 39:53.53 8:42.00
46 58 Paul Brigandi (BJ) Penn A.C. RA E 39:54.74 8:43.21
47 28 Pat Ryan (BJ) Fairmount RA L 40:25.03 9:13.50
48 179 Bill Schrlau Team Subaru I 40:33.33 9:21.80
49 144 Anne Taufen-Wesssels (W) Undine BC Z 40:33.72 9:22.19 First novice woman
50 48 Paul Mattson (BJ) Malta BC M 40:40.71 9:29.18
51 155 Michael Glick (MM) Vesper BC E 40:42.36 9:30.83
52 194 Jack Spross (MG) Schuylkill Navy 9 40:43.72 9:32.19
53 214 Grant Nichols (M) Penn A.C. RA 7 40:45.67 9:34.14
54 12 Harry Lui (BJN) Crescent BC I 40:48.05 9:36.52
55 92 Helen Betancourt (WN) Schuylkill Navy E 40:48.58 9:37.05
56 219 Ed Grose (M) Penn A.C. RA 7 40:58.34 9:46.81
57 137 Bill Mcnabb (MM) Undine BC S 41:01.21 9:49.68
58 11 Scott Jones (MM) Crescent BC H 41:14.97 10:03.44
59 174 C. J. Hoetzel Team Subaru D 41:16.33 10:04.80
60 2 Steve Mcguinn (M) Bachelors BC B 41:19.83 10:08.30
61 195 Margaret Gordon (WMN) Bachelors BC C 41:28.77 10:17.24 First masters woman
62 182 Mike Smith Team Subaru L 41:45.79 10:34.26
63 115 Craig Wenger (MG) Schuylkill Navy 1 41:46.15 10:34.62
64 210 Steve Belmonte (MG) Schuylkill Navy 9 41:53.94 10:42.41
65 4 Chris Bratton (BJN) Crescent BC A 41:54.32 10:42.79
66 145 Cooper Wessels (M) Undine BC 0 42:02.90 10:51.37
67 64 Nick Cox (BJ) Penn A.C. RA K 42:12.54 11:01.01
68 10 James Hughes (BJN) Crescent BC G 42:16.59 11:05.06
69 170 Will Weaver (BJN) Vesper BC T 42:38.92 11:27.39
70 146 Julian Willis (MG) Undine BC 1 42:51.46 11:39.93
71 104 Carl Jablonski (MG) Schuylkill Navy Q 42:52.49 11:40.96
72 106 Travis Mccurty (MG) Schuylkill Navy S 42:54.34 11:42.81
73 118 Phil Zook (MG) Schuylkill Navy 4 42:55.48 11:43.95
74 207 Sheila Finnegan (WG) Schuylkill Navy 9 42:56.61 11:45.08 First guest woman
75 119 Jeff Barker (MM) Undine BC A 43:00.11 11:48.58
76 203 John Nowoslawski (M) Malta BC S 43:02.87 11:51.34
77 110 Chris Oconner (BJ) Schuylkill Navy W 43:12.71 12:01.18
78 3 Bruce Konopka (MM) College BC 43:14.13 12:02.60
79 127 Ray Del Bianco (MM) Undine BC I 43:35.74 12:24.21
80 161 Hilary Langer (MM) Vesper BC K 43:44.24 12:32.71
81 79 Brandon Paige (M) Penn A.C. RA Z 44:16.90 13:05.37
82 54 Brad Attaway (MG) Penn A.C. RA A 44:27.92 13:16.39
83 131 Jo Grudziak (WN) Undine BC M 44:30.01 13:18.48
84 114 Ryan Watson (MG) Schuylkill Navy 0 44:35.74 13:24.21
85 148 Dawn Eringis (W) University BC B 44:38.47 13:26.94
86 113 Kyle Thruman (MG) Schuylkill Navy Z 44:44.91 13:33.38
87 196 Carl Roberts (MG) Schuylkill Navy 9 44:46.13 13:34.60
88 72 Robert Junod (BJ) Penn A.C. RA S 44:47.65 13:36.12
89 184 Kevin Golie (MM) University BC E 44:53.94 13:42.41
90 128 Jim Dorn (M) Undine BC J 45:00.58 13:49.05
91 43 Dave Haas (M) Malta BC H 45:06.51 13:54.98
92 9 Clete Graham (MM) Crescent BC F 45:09.42 13:57.89
93 199 Pete Crippen (MG) Schuylkill Navy 9 45:14.64 14:03.11
94 31 Greg Stefan Jr. (M) Fairmount RA O 45:22.25 14:10.72
95 39 Fred Duling (MM) Malta BC D 45:27.02 14:15.49
96 91 Kris Benarcik (WG) Schuylkill Navy D 45:33.13 14:21.60
97 97 Tim Delong (MG) Schuylkill Navy J 45:33.54 14:22.01
98 29 Jerry Stefan (M) Fairmount RA M 45:35.13 14:23.60
99 65 Tom Eichler (BJN) Penn A.C. RA L 45:35.65 14:24.12
100 109 Chris North (BJ) Schuylkill Navy V 45:41.70 14:30.17
101 101 Marisa Griffin (WG) Schuylkill Navy N 45:42.80 14:31.27
102 123 Jesscia Busch (W) Undine BC E 45:48.35 14:36.82
103 215 Erin Kelley (WN) Vesper BC X 46:01.31 14:49.78
104 153 Debby Dowlin (WN) Vesper BC C 46:03.77 14:52.24
105 140 Joe Quaid (MM) Undine BC V 46:08.15 14:56.62
106 21 Mark Jones (MM) Fairmount RA E 46:08.58 14:57.05
107 205 Matt Movano (M) Penn A.C. RA 7 46:11.54 15:00.01
108 60 Kevin Burrows (BJ) Penn A.C. RA G 46:12.28 15:00.75
109 96 Will Cyphers (BJ) Schuylkill Navy I 46:14.05 15:02.52
110 46 Neil Marymore (MM) Malta BC K 46:21.04 15:09.51
111 17 Maureen Abbey (W) Fairmount RA A 46:24.13 15:12.60
112 149 Andrea Lawrence (W) University BC C 46:56.72 15:45.19
113 198 Elizabeth Staelder (WG) Vesper BC U 46:58.45 15:46.92
114 200 Anthony Boris Schuylkill Navy 9 47:07.56 15:56.03
115 172 Arun Singh Team Subaru B 47:09.58 15:58.05
116 32 Greg Stefan Sr. (MM) Fairmount RA P 47:13.58 16:02.05
117 125 Jim Clark (MMN) Undine BC G 47:17.54 16:06.01
118 55 Kevin Backe (MG) Penn A.C. RA B 47:18.10 16:06.57
119 177 Brandon Newell Team Subaru G 47:22.09 16:10.56
120 204 Paul Horvat (MM) Vesper BC V 47:38.18 16:26.65
121 57 Soma Bockelman (MG) Penn A.C. RA D 47:40.70 16:29.17
122 6 Thomas Doyle Jr (M) Crescent BC C 47:48.51 16:36.98
123 68 Declain Golden (BJ) Penn A.C. RA O 47:57.88 16:46.35
124 211 Olivia Maggitti (WG) Schuylkill Navy 9 48:04.77 16:53.24
125 13 Dave Ragan (MM) Crescent BC J 48:29.55 17:18.02
126 206 Bill Lamb (MM) Penn A.C. RA 7 48:35.48 17:23.95
127 93 Charlie Biddle (BJN) Schuylkill Navy F 48:53.03 17:41.50
128 18 Enda Bracken (MM) Fairmount RA B 49:13.07 18:01.54
129 25 Mike Murphy (MM) Fairmount RA I 49:20.88 18:09.35
130 139 Charles Murray (MM) Undine BC U 49:27.03 18:15.50
131 89 Joan Affleck (WG) Schuylkill Navy B 49:36.22 18:24.69
132 138 Darlene Messina (WM) Undine BC T 49:56.15 18:44.62
133 102 Maria Hannaway (GJN) Schuylkill Navy O 49:56.55 18:45.02 First junior woman
134 169 Clay Weaver (BJN) Vesper BC S 50:03.90 18:52.37
135 173 Lauren Allen Team Subaru C 50:10.95 18:59.42
136 133 Renee Hykel (W) Undine BC O 50:36.66 19:25.13
137 154 Ken Evans (M) Vesper BC D 50:38.34 19:26.81
138 117 Julie Wolf (WN) Schuylkill Navy 3 50:38.66 19:27.13
139 176 Perer Herczeg Team Subaru F 50:41.58 19:30.05
140 51 Brian Roman (M) Malta BC P 51:01.20 19:49.67
141 82 Dan Wagner (BJ) Penn A.C. RA 2 51:03.61 19:52.08
142 77 Mike Moriarty (BJN) Penn A.C. RA X 51:16.94 20:05.41
143 181 Judy Geoghegan Team Subaru K 51:27.75 20:16.22
144 56 Gardner Beth (W) Penn A.C. RA C 51:28.62 20:17.09
145 132 John Hogan (MM) Undine BC N 51:29.02 20:17.49
146 59 Troy Brown (BJN) Penn A.C. RA F 51:29.93 20:18.40
147 14 Rich Salvin (BJN) Crescent BC K 51:41.99 20:30.46
148 163 Sara Maley (W) Vesper BC M 51:43.49 20:31.96
149 162 Kathleen Maley (W) Vesper BC L 51:53.03 20:41.50
150 75 Jim Krmpotich (MM) Penn A.C. RA V 51:53.36 20:41.83
151 19 Kevin Flynn (MM) Fairmount RA C 51:55.93 20:44.40
152 8 Joseph Gallagher (MM) Crescent BC E 52:15.05 21:03.52
153 94 Susan Campbell (WMN) Schuylkill Navy G 52:15.38 21:03.85
154 85 Rose Flynn (WM) Philadelphia Girls RC A 53:22.18 22:10.65
155 122 Wendy Black (W) Undine BC D 53:28.24 22:16.71
156 61 William Cantwell (BJN) Penn A.C. RA H 54:09.59 22:58.06
157 187 Katie Fetter (WN) Undine BC 3 54:10.91 22:59.38
158 166 Richard Schulze (MG) Vesper BC P 54:15.97 23:04.44
159 7 Joseph Ferry (MM) Crescent BC D 54:21.44 23:09.91
160 202 Timothy Hogan (MG) Schuylkill Navy 9 54:26.92 23:15.39
161 35 Kate Wood (WMN) Fairmount RA S 54:27.57 23:16.04
162 167 Dainel Seals (M) Vesper BC Q 54:41.71 23:30.18
163 129 John Fetter (BJ) Undine BC K 55:00.43 23:48.90
164 185 Geordie Coffin (BJN) Undine BC 2 55:09.76 23:58.23
165 136 Ian Mcnabb (BJ) Undine BC R 55:43.07 24:31.54
166 26 Dona Murphy (WG) Fairmount RA J 55:46.18 24:34.65
167 208 Barhara Byrne (WG) Schuylkill Navy 9 56:14.88 25:03.35
168 180 George Gorge Team Subaru J 56:16.80 25:05.27
169 70 James Haelle (BJ) Penn A.C. RA Q 56:18.30 25:06.77
170 23 Matt Madonna (BJ) Fairmount RA G 56:44.83 25:33.30
171 112 Justin Teti (MG) Schuylkill Navy Y 56:45.26 25:33.73
172 190 Alison Douglas (WG) Schuylkill Navy 7 58:02.34 26:50.81
173 201 Megan Paige (WG) Schuylkill Navy 9 1:01:10. 29:58.47
174 186 Taylor Jones (WG) Schuylkill Navy 5 1:01:10. 29:58.84
175 86 Sybil Griffith (WM) Philadelphia Girls RC B 1:01:11. 29:59.55
176 151 Kelsey Colgan (GJN) Vesper BC A 1:01:23. 30:11.66
177 152 Kevin Colgan (MM) Vesper BC B 1:01:23. 30:12.10
178 147 John Campbell (MM) University BC A 1:01:27. 30:16.08
179 99 Kellie Fagan (WG) Schuylkill Navy L 1:02:11. 30:59.74