| Place | Name | Club | Class | Time | Comments | |
|---|---|---|---|---|---|---|
| 1 | Frank Rowe | Undine | Open Men | Overall winner | ||
| 2 | Charles Griffin | Malta | Men Guest | First Guest - men | ||
| 3 | Eric Davis | Malta | Open Men | |||
| 4 | Mike Teti | Vesper | Master Men | First Master | ||
| 5 | Ted Trocky | Malta | Open Men | |||
| 6 | Chris Kerber | Vesper | Open Men | |||
| 7 | Paul Teti | Penn AC | Open Men | |||
| 8 | Phil Heifitz | Malta | Open Men | |||
| 9 | Scott Jones | Crescent | Master Men | |||
| 10 | Alaina Gurski | Bachelors | Open Women | First woman | ||
| 11 | Justin Knapp | Undine | Open Men | First High School runner | ||
| 12 | Emily Dirksen | Penn AC | Open Women | |||
| 13 | Keith Robinson | Undine | Master Men | |||
| 14 | Matthew Horvat | Vesper | Open Men | |||
| 15 | David Undercoffler | Schuylkill Navy | Open Men | |||
| 16 | Michael Naughton | Undine | Open Men | |||
| 17 | Christina Hillson | Vesper | Open Women | |||
| 18 | Ed Gribben | Vesper | Master Men | |||
| 19 | Stacie Roberts | Vesper | Women Guest | First Guest - women | ||
| 20 | Ed Grosse | Vesper | Open Men | |||
| 21 | Greg Hughes | Vesper | Men Guest | |||
| 22 | Dan McCormick | Undine | Novice Men | |||
| 23 | Greg Bixler | Undine | Open Men | |||
| 24 | Tim O'Grady | Undine | Open Men | |||
| 25 | Tony Mattson | Malta | Open Men | |||
| 26 | Ed Hewitt | Vesper | Open Men | |||
| 27 | John Heiss | Schuylkill Navy | Open Men | |||
| 28 | M. Kenner | Undine | Novice Men | |||
| 29 | Heather Harnley | Vesper | Open Women | |||
| 30 | Dan Kamenstein | Undine | Open Men | |||
| 31 | Charles Bracken | Fairmount | Open Men | |||
| 31 | Jeff Cutler | Malta | Open Men | |||
| 33 | Dan Opila | Fairmount | Men Guest | |||
| 34 | Bryan Fluke | Bachelors | Men Guest | |||
| 35 | Andrea Bonaccorsi | Bachelors | Open Women | |||
| 36 | Andrea Greeley | Bachelors | Open Women | |||
| 37 | Lori Dauphiny | Vesper | Open Women | |||
| 38 | Greg Stefan, Jr. | Fairmount | Open Men | |||
| 39 | Hilary Langer | Vesper | Master Men | |||
| 40 | Mike Brown | Malta | Open Men | |||
| 41 | Bill Fedyna | Crescent | Open Men | |||
| 42 | Melanie Onufrieff | Vesper | Women Guest | |||
| 43 | Ed Zwilling | Malta | Open Men | |||
| 44 | Kevin St. Clair | Bachelors | Open Men | Pushed baby carriage entire route | ||
| 45 | Ellen St. Clair | Bachelors | Open Women | |||
| 46 | Charlie McNulty | Crescent | Open Men | |||
| 47 | Jeannie McNulty | Crescent | Women Guest | First Master - women | ||
| 48 | Jim Krmpotich | Penn AC | Open Men | |||
| 49 | Kate Muldowney | Vesper | Novice Women | |||
| 50 | Dave Ragan | Crescent | Open Men | |||
| 51 | Carol Rabuck | Bachelors | Master Women | |||
| 52 | Jay Cavazcanto | Bachelors | Open Men | |||
| 53 | Ann Davy Harwi | Fairmount | Women Guest | |||
| 54 | Angus Campbell | Undine | Open Men | |||
| 55 | Brian Colgan | Vesper | Open Men | |||
| 56 | Kelly Boyce | Vesper | Novice Women | |||
| 57 | Sandy Barycki | Vesper | Novice Women | |||
| 58 | Michael Abbey | Men Guest | ||||
| 59 | Jim McCullagh | Undine | Master Men | |||
| 60 | Charles Thayer | Vesper | Master Men | |||
| 61 | Adam Scholl | Bachelors | Novice Men | |||
| 62 | Fred H. Duling | Malta | Master Men | Oldest runner | ||
| 63 | Jack St. Clair | Schuylkill Navy | Master Men | |||
| 64 | Joe Bracken | Fairmount | Open Men | |||
| 65 | Ken Pirce | Penn AC | Open Men | |||
| 66 | Mike Brown | Fairmount | Men Guest | |||
| 67 | Clete Graham | Crescent | Master Men | 43:29 | ||
| 68 | Maureen Abbey | Fairmount | Novice Women | |||
| 69 | Jonathon Hollin | Bachelors | Men Guest | |||
| 70 | Joe Manion | Fairmount | Men Guest | |||
| 71 | Heather Herson | College | Open Women | |||
| 72 | Jake Gillis | College | Open Men | |||
| 73 | Dixon Gillis | Undine | Open Men | |||
| 74 | Ginny Kaufmann | Vesper | Master Women | |||
| 75 | Terrace Lui | Crescent | Men Guest | |||
| 76 | Pat Roche | Undine | Novice Men | |||
| 77 | Jeff McCombes | Crescent | Open Men | |||
| 78 | Taylor Bracken | Fairmount | Novice Men | |||
| 79 | Mike Weston | Undine | Novice Men | |||
| 80 | Michael Weston | Undine | Open Men | |||
| 81 | Brian Roman | Malta | Open Men | |||
| 82 | Mike Murray | Undine | Novice Men | |||
| 83 | Rose Flynn | PGRC | Master Women | |||
| 84 | John Gaughan | Fairmount | Master Men | |||
| 85 | Curt Kaufmann | Fairmount | Master Men | |||
| 86 | Claudia Durkin | Vesper | Novice Women | |||
| 87 | Kate McGee | Vesper | Novice Women | |||
| 88 | A.G. Gillis | College | Open Men | |||
| 89 | William Symkavich | Penn AC | Open Men | |||
| 90 | Tom Owston | Fairmount | Master Men | |||
| 91 | Jeff Petrosky | Undine | Novice Men | |||
| 92 | Joe Ferry | Crescent | Master Men |
Return to the Schuylkill Navy Run page
Return to the Schuylkill Navy home page