April 10 Top Ten race results.
Men | Women | ||||
|---|---|---|---|---|---|
| Rank | Name | Club | Rank | Name | Club |
| 1 | Bjorn Larsen | Penn AC | 1 | Renee Hykel | Penn AC |
| 2 | Dan Urevick-Ackelsberg | Undine | 2 | Meghan Sarbanis | Undine |
| 3 | Matt Schnobrich | Penn AC | 3 | Shannon Yott | Undine |
| 4 | Chris DeFelice | Penn AC | 4 | Megan Welsh | Undine |
| 5 | Evan Price | Penn AC | 5 | Jo Grudziak | Undine |
| 6 | Will Weaver | Fairmount | 6 | Hannah Moore | Undine |
| 7 | Pat O'Dunne | Penn AC | |||
| 8 | Greg Kaplan | Undine | |||
| 9 | Jordan Smith | Penn AC | |||
| 10 | Dana Schmunk | Penn AC | |||
.
|
1. Any regatta on the Schuylkill River, USRowing National Selection Regattas, or USRowing National Championship Regatta – Only head to head competition counts. So, if you have a faster time in the open single, for example, than a higher ranked competitor in the light single in the same regatta, it doesn’t count. 2000 meter races only. Heats don’t count; finals only. NSR time trials are helpful.
2. Challenge races – Individuals may challenge another individual or individuals to a challenge race.